![]()
Listing provided by John L. Scott, Inc., sold by KW Everett
|
You MUST SEE this beautifully updated Bellevue townhouse. New furnace, A/C, water heater, thermostat & washer/dryer in 2018. Kitchen updated in 2016 with new SS appliances, quartz counter, tile backsplash & track lighting. New carpet 2016. Living room opens to a patio and fenced yard. High-end custom window treatments. Meticulously maintained. 2 car tandem garage & visitor parking nearby. Convenient Bellevue location is close to 8 bus lines! No Rental Cap. No Special Assessments.
DAYS ON MARKET | -1 | LAST UPDATED | 1/17/2019 |
---|---|---|---|
TRACT | Harmony at Madrona Park | YEAR BUILT | 1998 |
COMMUNITY | College Hill | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Condo |
School District | Bellevue |
---|---|
Elementary School | Lake Hills Elem |
Jr. High School | Odle Mid |
High School | Sammamish Snr High |
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 1 |
---|---|
ANNUAL TAXES | 3948 |
APN | 3111050400 |
APPLIANCE HOOKUPS | Cooking-Electric, Dryer-Electric, Washer |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | Townhouse |
AREA | 530 - Bellevue/East Of |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 2 |
BUS LINE NEARBY | Y |
BUS ROUTE # | 554,271,245,240,226, |
CATS AND DOGS | Cats Only, Dogs Only, No Restrictions |
COMMON FEATURES | Cable TV, Fire Sprinklers, High Speed Int Avail, Outside Entry, Trails |
CO-OP (Y/N) | N |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Lower |
EXTERIOR | Metal/Vinyl |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | Central A/C, Forced Air |
HOME OWNER DUES | 328 |
HOME OWNER DUES INCLUDE | Common Area Maintenance, Earthquake Ins., Lawn Service, Road Maintenance, Snow Removal, Water/Sewer |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Curbs, Paved Street |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 2 |
PARKING TYPE | Individual Garage |
PROJECT | Harmony at Madrona Park |
PROPERTY TYPE | COND |
REMODELED (Y/N) | Y |
ROOF | Composition |
SPECIAL ASSESMENT AMOUNT | 0 |
SPECIAL ASSESSMENT (Y/N) | N |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 32 - Townhouse |
TAX YEAR | 2018 |
TYPE OF FIREPLACE | Gas |
UNIT FEATURES | Balcony/Deck/Patio, Insulated Windows, Master Bath, Yard |
UTILITY ROOM LOCATION | Upper |
VIEW | City, Mountain, Territorial |
Listing provided by John L. Scott, Inc., sold by KW Everett
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Home & Equity Real Estate Group and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Magali
Jaenz to contact you even if your name is on a Federal or State
"Do not call List".